๐ค
๐ฏ+14
64
Leads
๐ผ+7%
428000โญ
Pipeline
๐
19
Activities
๐+2%
31%
Win rate
| Opportunity | Account | Value | Stage | Status |
|---|---|---|---|---|
| OPP-510 | Vientiane Mart | 60,000 | Proposal | Open |
| OPP-511 | Mekong Traders | 120,000 | Negotiation | Open |
| OPP-512 | Champa Foods | 35,000 | Qualify | Open |
| OPP-513 | Sabaidee Retail | 85,000 | Closed Won | Won |
| OPP-514 | Lao Brewery Co. | 48,000 | Lead | New |
5 sample records ยท demo data
End-to-end workflows
1
Lead
โ
2
Qualify
โ
3
Opportunity
โ
4
Quotation
โ
5
Negotiate
โ
6
Close
โ
7
Sales Order
Pipeline by stage
Overview
Leads, opportunities, activities, pipeline and contact history
LeadQualifyOpportunityQuotationNegotiateCloseSales Order