π§Ύ
π§Ύ
28
Open POs
π±+5.0%
164300β
PO value
π¦
12
Awaiting receipt
β οΈ
3
Late
| PO | Supplier | Value | ETA | Status |
|---|---|---|---|---|
| PO-3310 | Thai Packaging Ltd | 15,200 | 2026-06-28 | Confirmed |
| PO-3311 | Mekong Logistics | 4,850 | 2026-06-27 | Received |
| PO-3312 | Lao Steel | 28,600 | 2026-07-02 | Open |
| PO-3313 | Office Supplies Co | 1,920 | 2026-06-24 | Late |
| PO-3314 | Farm Fresh Co | 9,100 | 2026-07-05 | Approved |
5 sample records Β· demo data
End-to-end workflows
1
Requisition
β
2
Approve
β
3
Purchase Order
β
4
Confirm
β
5
Goods receipt
β
6
Invoice
β
7
Pay
Purchasing by month
Overview
Requisition β PO β goods receipt β supplier invoice β AP
RequisitionApprovePurchase OrderConfirmGoods receiptInvoicePay