π
π+9.1%
86400β
Sales today
π
42
Open orders
π
15
To despatch
π+1.2%
28.4%
Avg margin
| Order | Customer | Value | Date | Status |
|---|---|---|---|---|
| SO-9001 | Vientiane Mart | 24,500 | 2026-06-26 | Picking |
| SO-9002 | Mekong Traders | 12,800 | 2026-06-26 | Confirmed |
| SO-9003 | Champa Foods | 7,300 | 2026-06-25 | Despatched |
| SO-9004 | Sabaidee Retail | 31,200 | 2026-06-25 | Backorder |
| SO-9005 | Lao Brewery Co. | 5,600 | 2026-06-24 | Invoiced |
5 sample records Β· demo data
End-to-end workflows
1
Quotation
β
2
Sales Order
β
3
Credit check
β
4
Allocate
β
5
Pick & pack
β
6
Despatch
β
7
Invoice
Sales by month
Overview
Full order cycle: quotation β order β pick β invoice β AR
QuotationSales OrderCredit checkAllocatePick & packDespatchInvoice